This page contains basic statistical information on the Mission Diocese.
The latest completed calendar year is shown on top and the previous years below that.
2017 – 2016 – 2015 – 2014 – 2013
The service and attendance information includes the main services only.
The figures only show the statistics of congregations that have formally joined the Mission Diocese (not the missions).
City | Congregation | Divine Services | Attendance | Average attend. | Offering € | Members | |
---|---|---|---|---|---|---|---|
1 | Espoo | St Thomas | 50 | 2 861 | 57 | 48 251 | 96 |
2 | Helsinki | St Mark | 63 | 6 268 | 99 | 106 789 | 182 |
3 | Hämeenlinna | St Matthew | 52 | 3 547 | 68 | 56 625 | 91 |
4 | Iisalmi | St St St Daniel | 36 | 939 | 26 | 19 122 | 17 |
5 | Imatra | St Joshua | 28 | 718 | 26 | 21 047 | 23 |
6 | Jakobstad* | St James | 32 | 1 382 | 43 | 21 732 | 64 |
7 | Joensuu | St Nehemiah | 51 | 2 395 | 47 | 25 811 | 77 |
8 | Jyväskylä | St Isaiah | 51 | 1 762 | 35 | 21 704 | 46 |
9 | Kajaani | St Philip | 55 | 2 050 | 37 | 35 399 | 44 |
10 | Kokkola | St Andrew | 52 | 2 726 | 52 | 43 245 | 78 |
11 | Kouvola | St Paul | 57 | 3 563 | 63 | 54 786 | 137 |
12 | Kuopio | St Peter | 55 | 3 593 | 65 | 47 951 | 75 |
13 | Lahti | St Samuel | 55 | 2 030 | 37 | 31 545 | 33 |
14 | Laitila | St Amos | 61 | 1675 | 28 | -** | 35 |
15 | Lappeenranta | St Jonah | 37 | 639 | 17 | 14 396 | 28 |
16 | Lohja | Holy Cross | 44 | 1 033 | 23 | 15 588 | 30 |
17 | Loimaa | Good Shepherd | 35 | 1 296 | 37 | 18 467 | 22 |
18 | Mikkeli | St Titus | 54 | 3 119 | 58 | 47 923 | 65 |
19 | Oulu | St Timothy | 55 | 4 336 | 79 | 56 594 | 130 |
20 | Pori | St Zacchaeus | 54 | 5 303 | 98 | 79 671 | 159 |
21 | Pyhänkoski | St Simeon | 25 | 785 | 31 | 15 228 | 35 |
22 | Rauma | St Mary | 47 | 1 629 | 35 | 26 143** | 28 |
23 | Rovaniemi | St Stephen | 57 | 1 634 | 29 | 36 003 | 34 |
24 | Savonlinna | St James | 27 | 630 | 23 | 9 058 | 17 |
25 | Seinäjoki | St Luke | 87 | 5 714 | 104 | 72 563 | 149 |
26 | Sodankylä | St Elijah | 41 | 542 | 13 | 10 272 | 9 |
27 | Tampere | St John | 56 | 2 890 | 52 | 64 578 | 87 |
28 | Turku | St Paul | 54 | 2 460 | 45 | 34 371 | 37 |
29 | Vaasa | St Michael | 51 | 1 524 | 30 | 34 944 | 39 |
30 | Vantaa | Holy Trinity | 46 | 2 133 | 46 | 51 205 | 54 |
31 | Vasa | Immanuel* | 51 | 1 342 | 26 | 25 538 | 17 |
32 | Åbo | St Gabriel* | 37 | 615 | 17 | 7 923 | 14 |
Congregations | totals | 1 556 | 73 133 | 47 | 1 154 472 | 1 952 |
*Swedish language
**The offerings for Rauma were only reported from 1 March when the congregation came under the economy of the Luther Foundation Finland. The offering for Laitila is not given as it is independent of the economy of the Luther Foundation Finland.
The divine services and attendance are recorded from the main services.
Regular chapel services were conducted in the following locations: Hyvinkää (southern Finland), Kitee (near the eastern border), Kotka (the southern coast), Meri-Lappi, Nurmes (eastern Finland), Parikkala (eastern Finland) and Utsjoki (the northernmost tip of Finland).
City | Congregation | Divine Services | Attendance | Average attend. | Offering € | Members | |
---|---|---|---|---|---|---|---|
1 | Espoo | St Thomas | 52 | 2 614 | 50 | 39 681 | 85 |
2 | Helsinki | St Mark | 63 | 6 313 | 100 | 101 295 | 168 |
3 | Hämeenlinna | St Matthew | 51 | 3 572 | 70 | 57 903 | 89 |
4 | Iisalmi | St St Daniel | 35 | 852 | 24 | 19 216 | 16 |
5 | Imatra | St Joshua | 27 | 739 | 27 | 18 811 | 24 |
6 | Jakobstad | St James | 31 | 1 339 | 43 | 20 392 | 62 |
7 | Joensuu | St Nehemiah | 50 | 2 201 | 44 | 26 527 | 57 |
8 | Jyväskylä | St Isaiah | 39 | 1 328 | 34 | 17 100 | 40 |
9 | Kajaani | St Philip | 57 | 2 181 | 38 | 36 554 | 44 |
10 | Kokkola | St Andrew | 53 | 2 618 | 49 | 39 511 | 77 |
11 | Kouvola | St Paul | 56 | 3 419 | 61 | 56 260 | 130 |
12 | Kuopio | St Peter | 54 | 3 076 | 57 | 47 691 | 65 |
13 | Lahti | St Samuel | 53 | 2 039 | 38 | 28 379 | 38 |
14 | Laitila | St Amos | 57 | 1 477 | 26 | – | 36 |
15 | Lappeenranta | St Jonah | 36 | 835 | 23 | 13 387 | 25 |
16 | Lohja | Holy Cross | 31 | 758 | 25 | 13 634 | 28 |
17 | Loimaa | Good Shepherd | 27 | 796 | 29 | 9 280 | 19 |
18 | Mikkeli | St Titus | 54 | 2 838 | 53 | 49 187 | 62 |
19 | Oulu | St Timothy | 54 | 4 413 | 82 | 53 835 | 132 |
20 | Pori | St Zacchaeus | 53 | 5 754 | 109 | 81 228 | 155 |
21 | Pyhänkoski | St Simeon | 28 | 882 | 32 | 14 429 | 32 |
22 | Rauma | St Mary | 51 | 1 777 | 35 | – | 37 |
23 | Rovaniemi | St Stephen | 55 | 1 593 | 29 | 36 119 | 34 |
24 | Savonlinna | St James | 26 | 566 | 22 | 9 542 | 16 |
25 | Seinäjoki | St Luke | 53 | 5 220 | 98 | 68 103 | 137 |
26 | Sodankylä | St Elijah | 37 | 509 | 14 | 10 806 | 9 |
27 | Tampere | St John | 54 | 2 407 | 45 | 51 639 | 87 |
28 | Turku | St Paul | 51 | 1 911 | 37 | 22 073 | 27 |
29 | Vaasa | St Michael | 32 | 1 089 | 34 | 29 846 | 32 |
30 | Vantaa | Holy Trinity | 45 | 1 863 | 41 | 57 006 | 50 |
31 | Vasa | Immanuel | 30 | 740 | 25 | 15 419 | 17 |
32 | Åbo | St Gabriel | 49 | 558 | 11 | 8 399 | 12 |
Congregations | totals | 1 444 | 68 277 | 47 | 1 053 251 | 1 842 |
Loimaa, Vantaa and Vasa joined the diocese in year 2016
City | Congregation | Divine Services | Attendance | Average attend. | Offering € | Members | |
---|---|---|---|---|---|---|---|
1 | Espoo | St Thomas | 55 | 2 888 | 53 | 44 076 | 76 |
2 | Helsinki | Barnabas | 54 | 981 | 18 | 3 165 | 76 |
3 | Helsinki | St Mark | 60 | 7 701 | 128 | 125 846 | 200 |
4 | Hämeenlinna | St Matthew | 55 | 4 051 | 74 | 58 001 | 88 |
5 | Iisalmi | St St Daniel | 32 | 941 | 29 | 20 027 | 15 |
6 | Imatra | St Joshua | 28 | 775 | 28 | 18 745 | 25 |
7 | Jakobstad | St James | 27 | 980 | 36 | 21 960 | 52 |
8 | Joensuu | St Nehemiah | 47 | 2 107 | 45 | 23 913 | 57 |
9 | Jyväskylä | St Isaiah | 29 | 744 | 26 | 14 373 | 28 |
10 | Kajaani | St Philip | 56 | 1 889 | 34 | 30 979 | 43 |
11 | Kokkola | St Andrew | 53 | 2 663 | 50 | 40 053 | 71 |
12 | Kouvola | St Paul | 56 | 3 604 | 64 | 56 112 | 122 |
13 | Kuopio | St Peter | 54 | 2 843 | 53 | 48 133 | 52 |
14 | Lahti | St Samuel | 53 | 2 277 | 43 | 32 520 | 40 |
15 | Laitila | St Amos | 60 | 1 772 | 30 | 20 750 | 34 |
16 | Lohja | Holy Cross | 32 | 679 | 21 | 13 578 | 23 |
17 | Lappeenranta | St Jonah | 37 | 896 | 24 | 15 726 | 26 |
18 | Mikkeli | St Titus | 54 | 2 631 | 49 | 51 098 | 61 |
19 | Oulu | St Timothy | 57 | 4 634 | 81 | 50 686 | 126 |
20 | Pori | St Zacchaeus | 54 | 5 973 | 111 | 79 497 | 154 |
21 | Pyhänkoski | St Simeon | 26 | 770 | 30 | 12 433 | 31 |
22 | Rauma | St Mary | 54 | 1 716 | 32 | – | 35 |
23 | Rovaniemi | St Stephen | 56 | 1 701 | 30 | 39 891 | 35 |
24 | Savonlinna | St James | 26 | 745 | 29 | 7 139 | 18 |
25 | Seinäjoki | St Luke | 54 | 5 439 | 101 | 71 720 | 133 |
26 | Sodankylä | St Elijah | 37 | 545 | 15 | 10 247 | 10 |
27 | Tampere | St John | 54 | 2 660 | 49 | 54 717 | 84 |
28 | Turku | St Paul | 51 | 1 436 | 28 | 16 300 | 31 |
29 | Vaasa | St Michael | 25 | 900 | 36 | 25 655 | 31 |
30 | Åbo | St Gabriel | 52 | 704 | 14 | 9 426 | 15 |
Congregations | totals | 1 388 | 67 645 | 49 | 1 016 766 | 1 792 |
Lohja and Savonlinna joined the diocese in year 2015
City | Congregation | Divine Services | Attendance | Average attend. | Offering € | Members | |
---|---|---|---|---|---|---|---|
1 | Espoo | St Thomas | 51 | 2 701 | 53 | 38 976 | 64 |
2 | Helsinki | Barnabas | 55 | 1 375 | 25 | 2 582 | 76 |
3 | Helsinki | St Mark | 53 | 7 208 | 136 | 122 433 | 174 |
4 | Hämeenlinna | St Matthew | 55 | 4 060 | 74 | 56 960 | 88 |
5 | Iisalmi | St St Daniel | 29 | 667 | 23 | 15 233 | 12 |
6 | Imatra | St Joshua | 29 | 736 | 25 | 12 800 | 22 |
7 | Jakobstad | St James | 30 | 973 | 32 | 17 481 | 50 |
8 | Joensuu | St Nehemiah | 43 | 1 666 | 39 | 18 546 | 53 |
9 | Jyväskylä | St Isaiah | 24 | 727 | 30 | 13 337 | 28 |
10 | Kajaani | St Philip | 54 | 1 904 | 35 | 30 951 | 46 |
11 | Kokkola | St Andrew | 52 | 2 702 | 52 | 46 103 | 67 |
12 | Kouvola | St Paul | 57 | 3 338 | 59 | 62 576 | 117 |
13 | Kuopio | St Peter | 52 | 2 518 | 48 | 46 131 | 49 |
14 | Lahti | St Samuel | 52 | 2 287 | 44 | 30 054 | 43 |
15 | Laitila | St Amos | 54 | 1 526 | 28 | 16 093 | 31 |
16 | Lappeenranta | St Jonah | 38 | 957 | 25 | 15 895 | 25 |
17 | Mikkeli | St Titus | 54 | 2 351 | 44 | 48 562 | 61 |
18 | Oulu | St Timothy | 55 | 4 850 | 88 | 50 995 | 133 |
19 | Pori | St Zacchaeus | 55 | 6 197 | 113 | 74 041 | 151 |
20 | Pyhänkoski | St Simeon | 26 | 730 | 28 | 11 636 | 30 |
21 | Rauma | St Mary | 50 | 1 706 | 34 | 47 537 | 35 |
22 | Rovaniemi | St Stephen | 53 | 1 462 | 28 | 28 528 | 22 |
23 | Seinäjoki | St Luke | 52 | 4 762 | 92 | 65 140 | 125 |
24 | Sodankylä | St Elijah | 35 | 530 | 15 | 8 693 | 10 |
25 | Tampere | St John | 54 | 2 785 | 52 | 43 204 | 87 |
26 | Turku | St Paul | 34 | 714 | 21 | 8 459 | 26 |
27 | Vaasa | St Michael | 25 | 837 | 33 | 22 974 | 31 |
28 | Åbo | St Gabriel | 61 | 1 390 | 23 | 15 947 | 12 |
Congregations | totals | 1 424 | 66 251 | 47 | 1 016 913 | 1 668 |
Espoo and Turku joined the diocese in year 2014
City | Congregation | Divine Services | Attendance | Average attend. | Offering € | Members | |
---|---|---|---|---|---|---|---|
1 | Helsinki | St Mark | 53 | 7 587 | 143 | 118 915 | 206 |
2 | Helsinki | Barnabas | 56 | 1 512 | 27 | 6 136 | 73 |
3 | Hämeenlinna | St Matthew | 52 | 3 682 | 71 | 47 785 | 54 |
4 | Iisalmi | St St Daniel | 33 | 717 | 22 | 12 982 | 10 |
5 | Imatra | St Joshua | 28 | 689 | 25 | 10 479 | 21 |
6 | Jakobstad | St James | 27 | 798 | 30 | 15 277 | 29 |
7 | Joensuu | St Nehemiah | 37 | 1 322 | 36 | 15 013 | 48 |
8 | Jyväskylä | St Isaiah | 24 | 605 | 25 | 8 543 | 21 |
9 | Kajaani | St Philip | 54 | 1 882 | 35 | 29 467 | 45 |
10 | Kokkola | St Andrew | 54 | 2 702 | 50 | 39 569 | 66 |
11 | Kouvola | St Paul | 55 | 3 660 | 67 | 66 003 | 110 |
12 | Kuopio | St Peter | 53 | 2 653 | 50 | 38 928 | 46 |
13 | Lahti | St Samuel | 42 | 1 778 | 42 | 21 411 | 41 |
14 | Laitila | St Amos | 54 | 1 438 | 27 | 12 472 | 28 |
15 | Lappeenranta | St Jonah | 30 | 889 | 30 | 20 257 | 23 |
16 | Mikkeli | St Titus | 55 | 2 775 | 50 | 42 132 | 60 |
17 | Oulu | St Timothy | 52 | 4 242 | 82 | 50 351 | 133 |
18 | Pori | St Zacchaeus | 52 | 6 633 | 128 | 67 984 | 151 |
19 | Pyhänkoski | St Simeon | 27 | 694 | 26 | 12 558 | 28 |
20 | Rauma | St Mary | 52 | 1 743 | 34 | 36 304 | 22 |
21 | Rovaniemi | St Stephen | 53 | 1 431 | 27 | 20 256 | 19 |
22 | Seinäjoki | St Luke | 54 | 4 420 | 82 | 63 120 | 117 |
23 | Sodankylä | St Elijah | 40 | 689 | 17 | 9 029 | 10 |
24 | Tampere | St John | 51 | 2 482 | 49 | 41 940 | 91 |
25 | Åbo | St Gabriel | 74 | 1 417 | 19 | 24 334 | 21 |
Congregations | totals | 1 162 | 58 440 | 50 | 831 245 | 1 473 |
For Turku, the figures show both Finnish and Swedish services.
Vaasa joined at the end of the year 2013 and is not shown.
The Mission Diocese was founded in March 2013 (and was preceded by the Luther Foundation).
The figures show the year 2013 in full.